ROTATOR H/T

SUV Tire for urban road use,with low noise and excellent wear resistant performance

Mileage Warranty: 55,000Miles

Buy Now

WHY CHOOSE THIS TIRE

Balanced dry、wet and snow performance

Wide circumferential groove design and optimal void-to-fill ratio balance wet and wear performance for high speed ride.

High density linear and zigzag siping design improves handling and irregular wear at the same time.

The new generation of modified SSBR tread formula significantly improves the fuel economy and wet grip of the tire, and greatly improves the driving safety in rainy days.

Quiet and comfortable ride

Multiple variable pitch design optimizes pitch ratio and alignment to achieve low noise level.

PRODUCT RANGE ROTATOR H/T

Size Load Index / Speed Symbol Ply Standard Rim UTQG Max. Load Max. Inflation Overall Diameter Tread Depth
(lbs) (psi) (Inches) (32 nds)
31X10.50R15LT 109 6 8 1/2J 2,270 50 31 13.23
235/75R15 XL 109 6 1/2J 600/A/B 2,271 42 29 10.96
225/70R16 103 6 1/2J 600/A/B 1,929 36 28 10.96
255/70R16 111 7 1/2J 600/A/B 2,403 36 30 11.59
245/75R16 111 7J 600/A/B 2,403 36 30 11.59
265/75R16 116 7 1/2J 600/A/B 2,756 36 32 11.59
LT225/75R16 115/112 10 6J D 2470| S 2680 80 29 13.23
LT245/75R16 120/116 10 7J D 2778| S 3042 80 30 13.23
LT265/75R16 123/120 10 7 1/2J D 3085| S 3415 80 32 13.23
LT215/85R16 115/112 10 6J D 2470| S 2680 80 30 13.23
LT235/85R16 120/116 10 6 1/2J D 2778| S 3042 80 32 13.23
235/65R17 104 7J 600/A/B 1,984 36 29 10.96
265/65R17 112 8J 600/A/B 2,469 36 31 11.59
275/65R17 115 8J 600/A/B 2,679 36 31 11.59
285/65R17 116 8 1/2J 600/A/B 2,756 36 32 11.59
245/70R17 110 7J 600/A/B 2,337 36 31 11.59
265/70R17 115 8J 600/A/B 2,679 36 32 11.97
LT265/70R17 121/118 10 8J D 2910| S 3195 80 32 13.23
LT245/75R17 121/118 10 7J D 2910| S 3195 80 32 13.23
LT235/80R17 120/117 10 6 1/2J D 2835| S 3085 80 32 13.23
LT275/65R18 123/120 10 8J D 2835| S 3415 80 32 13.23
LT265/70R18 124/121 10 8J D 3195| S 3525 80 33 13.23
LT275/70R18 125/122 10 8J D 3085| S 3640 80 33 13.23
265/50R20 XL 111 8 1/2J 600/A/B 2,403 42 30 11.59
275/55R20 XL 117 8 1/2J 600/A/B 2,833 42 32 11.34